Operating Weight | 34300 Kg |
Maximum Engine Power | 256 HP @ 2000 rpm |
Maximum Bucket Capacity | 1.6 Cum HD/ 1.8 Cum HD/ 2.0 Cum GP/ 2.3 Cum GP/Granite Bucket/3.5 Cum Coal |
Brand | SANY |
Model Name/Number | SY350C-9LC HD |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Operating Weight | 34300 Kg |
Maximum Engine Power | 256 HP @ 2000 rpm |
Maximum Bucket Capacity | 1.6 Cum HD/ 1.8 Cum HD/ 2.0 Cum GP/ 2.3 Cum GP/Granite Bucket/3.5 Cum Coal |
Brand | SANY |
Model Name/Number | SY350C-9LC HD |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Boom Length | 6400 mm |
Arm Length | 2400 mm |
Travel Speed | 5.2 / 3.4 Km/h (Max. High/ Low) |
Max. Torque | 872.8 N.m@1700 rpm |
Fuel Tank | 540 L |
Swing Speed | 9.5 rpm |
Gradeability | 70% / 35 Deg |
Engine Oil | 35 L |
Displacement | 7.79 L |
Hydraulic Tank | 380 L |
Max. Digging Reach | 10430 mm |
Engine Model | Isuzu AA-6HK1XQP |
Max. Cutting Height | 9848 mm |
Arm Digging Force | 212 kN |
Ground Pressure Kpa | 62 kPa |
Lower Rollers | 9 |
Pilot Pump | 1 Gear Pump |
Track Gauge | 2590 mm |
Travel Circuit Mpa | 34.3 MPa |
Pilot Circuit | 3.9 MPa |
Overall Height | 3085 mm (Cab) |
Tumbler Distance | 4140 mm |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Upper Rollers | 2 |
Battery | 2x12 V |
Hydraulic System Main Pump | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2x316 lpm |
Travel Motor | 2 Axial Piston Motor With Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 26 MPa |
Track Shoes (Each Side) | 49 |
Track Guard | 2 (Each Side) |
Std. Track | 600 mm |
Max. Tracking Force | 270 kN |
Bucket Digging Force | 233 kN |
Radiator | 31.9 L |
Swing Device | 10.5 L |
Travel Device | 2x5.0 L |
Overall Dimension | 11200x3190x3810 mm (LxWxH) |
Upper Width | 3145 mm |
Std. Track Shoe Width | 600 mm |
Min. Ground Clearance | 550 mm |
Rear End Swing Radius | 3300 mm |
Under Carriage Length | 5080 mm |
Max. Dumping Height | 7179 mm |
Max. Digging Depth | 6541 mm |
Min. Swing Radius | 4329 mm |
Max. Height At Min. Swing Radius | 8627 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price