Operating Weight | 23100 Kg |
Maximum Engine Power | 155 HP @ 2050 rpm |
Brand | SANY |
Model Name/Number | SY230C-9LC HD |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Bucket Capacity | 1.1 Cum GP/0.95Cum HD /.0.90 Cum RB |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Operating Weight | 23100 Kg |
Maximum Engine Power | 155 HP @ 2050 rpm |
Brand | SANY |
Model Name/Number | SY230C-9LC HD |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Bucket Capacity | 1.1 Cum GP/0.95Cum HD /.0.90 Cum RB |
Boom Length | 5700 mm |
Arm Length | 2900 mm |
Travel Speed | 5.4 / 3.3 Km/h (Max. High/ Low) |
Max. Torque | 578.59 N.m@1400 rpm |
Fuel Tank | 340 L |
Swing Speed | 11 rpm |
Gradeability | 70% / 35 Deg |
Engine Oil | 22.75 L |
Displacement | 5.86 L |
Hydraulic Tank | 230 L (Tank), 170 L (Refill) |
Max. Digging Reach | 10150 mm |
Engine Model | SANY Mitsubishi D06S2 |
Max. Cutting Height | 9640 mm |
Arm Digging Force | 137 kN |
Ground Pressure Kpa | 47 KPa |
Lower Rollers | 9 |
Pilot Pump | 1 Gear Pump |
Track Gauge | 2380 mm |
Travel Circuit Mpa | 34.3 MPa |
Pilot Circuit | 3.9 MPa |
Overall Height | 2990 mm (Cab) |
Tumbler Distance | 3640 mm |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Upper Rollers | 2 |
Battery | 2 x 12 V |
Hydraulic System Main Pump | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2 x 200 lpm |
Travel Motor | 2 Axial Piston Motor With Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 25.5 MPa |
Track Shoes (Each Side) | 49 |
Track Guard | 1 (Each Side) |
Max. Tracking Force | 209 kN |
Bucket Digging Force | 152 kN |
Radiator | 24 L |
Swing Device | 4 L |
Travel Device | 2x5.5 L |
Overall Dimension | 9920x2980x3550 mm (LxWxH) Arm 2400 |
Upper Width | 2710 mm |
Std. Track Shoe Width | 600 mm |
Min. Ground Clearance | 440 mm |
Rear End Swing Radius | 2890 mm |
Under Carriage Length | 4445 mm |
Max. Dumping Height | 6725 mm |
Max. Digging Depth | 6785 mm |
Min. Swing Radius | 3800 mm |
Max. Height At Min. Swing Radius | 7940 mm |
Dimension | Arm 2900 |
Overall Length | 9920 mm |
Overall Width | 2980 mm |
Overall Height | 3550 mm |
Upper Width | 2710 mm |
Overall Height Of Cab | 2990 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price