Brand | SANY |
Model Name/Number | SY215C-9LC S (Mitsubishi) |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Operating Weight | 21400 Kg |
Maximum Bucket Capacity | 1.0Cum GP/.090Cum HD |
Boom Length | 5700 mm |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Brand | SANY |
Model Name/Number | SY215C-9LC S (Mitsubishi) |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Operating Weight | 21400 Kg |
Maximum Bucket Capacity | 1.0Cum GP/.090Cum HD |
Boom Length | 5700 mm |
Arm Length | 2400 mm |
Max. Torque | 578.59 N.m@1400 rpm |
Fuel Tank | 340 L |
Swing Speed | 11 rpm |
Gradeability | 70% / 35 Deg |
Engine Oil | 22.75 L |
Displacement | 5.86 L |
Hydraulic Tank | 230 L (Tank), 170 L (Refill) |
Max. Digging Reach | 9312 mm |
Engine Model | SANY Mitsubishi D06S2 |
Max. Cutting Height | 9113 mm |
Arm Digging Force | 129 kN |
Ground Pressure Kpa | 47.3 Kpa |
Lower Rollers | 8 |
Pilot Pump | 1 Gear Pump |
Track Gauge | 2380 mm |
Travel Circuit Mpa | 34.3 MPa |
Pilot Circuit | 3.9 MPa |
Overall Height | 3075 mm (Cab) |
Tumbler Distance | 3445 mm |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Upper Rollers | 2 |
Main Hydraulic Pump System | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2 x 220 lpm |
Travel Motor | 2 Axial Piston Motor With Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 25.5 MPa |
Track Shoes | 47 (Each Side) |
Track Guard | 1 (Each Side) |
Std. Track | 600 mm |
Max. Travel Speed | 5.4/3.3 Km/h (High/Low) |
Max. Tracking Force | 209 kN |
Bucket Digging Force | 138 kN |
Rated Engine Power | 155 HP @ 2050 rpm |
Battery | 2x12 V |
Radiator | 24 L |
Swing Device | 4 L |
Travel Device | 2x5.5 L |
Overall Dimension | 9650x2980x3440 mm (LxWxH) Arm 2400 |
Upper Width | 2875 mm |
Std. Track Shoe Width | 600 mm |
Min. Ground Clearance | 440 mm |
Rear End Swing Radius | 2900 mm |
Under Carriage Length | 4250 mm |
Max. Dumping Height | 6252 mm |
Max. Digging Depth | 6037 mm |
Min. Swing Radius | 3730 mm |
Max. Height At Min. Swing Radius | 7680 mm |
Dimension | Arm 2900 |
Overall Length | 9680 mm |
Overall Width | 2980 mm |
Overall Height | 3440 mm |
Upper Width | 2875 mm |
Overall Height Of Cab | 3075 mm |
Std. Track Shoe Width | 600 mm |
Track Gauge | 2380 mm |
Min. Ground Clearance | 440 mm |
Rear End Swing Radius | 2990 mm |
Distance Between Tumbles | 3445 mm |
Under Carriage Length | 4250 mm |
Working Range | Arm 2900 |
Max. Cutting Height | 9600 mm |
Max. Dumping Height | 6730 mm |
Max. Digging Depth | 6600 mm |
Max. Digging Reach | 10280 mm |
Min. Swing Radius | 3730 mm |
Max. Height At Min. Swing Radius | 7680 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price