Operating Weight | 1850 Kg |
Maximum Engine Power | 13.8HP @ 2200 rpm |
Maximum Bucket Capacity | 0.05 Cum/Trench Bucket |
Brand | SANY |
Model Name/Number | SY20C |
Engine Type | 3 Cylinder, Inline, Water Cooled Diesel |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Operating Weight | 1850 Kg |
Maximum Engine Power | 13.8HP @ 2200 rpm |
Maximum Bucket Capacity | 0.05 Cum/Trench Bucket |
Brand | SANY |
Model Name/Number | SY20C |
Engine Type | 3 Cylinder, Inline, Water Cooled Diesel |
Boom Length | 1810 mm |
Arm Length | 1130 mm |
Max. Torque | 48.2-52.4 N.m@1600 rpm |
Fuel Tank | 20 L |
Swing Speed | 10 rpm |
Gradeability | 70% / 35 Deg |
Engine Oil | 2 L |
Displacement | 0.854L |
Hydraulic Tank | 21 L |
Max. Digging Reach | 4000 mm |
Undercarriage Overall Length | 1585 mm |
Engine Model | Yanmar 3TNV70 |
Max. Cutting Height | 3665 mm |
Arm Digging Force | 9.2 kN |
Ground Pressure Kpa | 29.1 kPa |
Lower Rollers | 3 |
Minimum Ground Clearance | 180 mm |
Track Gauge | 750/1120 mm |
Travel Circuit Mpa | 24.5 MPa |
Pilot Circuit | 3.5 MPa |
Tumbler Distance | 1225 mm |
Upper Rollers | 1 |
Max. Flow Hydraulic System | 41.8LPM |
Hydraulic System Travel Motor | 2 Axial Piston Motor With Parking Brake |
Hydraulic System Swing Motor | 1 Axial Piston Motor |
Implement Circuit | 24.5 MPa |
Swing Circuit | 16 MPa |
Track Shoes | 37 (Each Side) |
Track Guard | 1 (Each Side) |
Std. Track | 230 mm |
Max. Travel Speed | 3.7/2.1 Km/h (High/Low) |
Max. Tracking Force | 17.2 kPa |
Bucket Digging Force | 15.2 kN |
Radiator | 3.8 L |
Travel Device | 2x0.33 L |
Batteries | 1x12V |
Overall Dimension | 3575x2420x980(1350) mm (LxHxW) |
Upper Width | 980 mm |
Blade Height | 270 mm |
Std. Track Shoe Width | 230 mm |
Rear - End Swing Radius | 920 mm |
Max. Dupping Height | 2635 mm |
Max. Digging Depth | 2360 mm |
Vertical Digging Depth | 2215 mm |
Min. Swing Radius | 1655 mm |
Max. Height At Minimum Swing Radius | 2745 mm |
Max. Ground Clearance Of Blade Up | 310 mm |
Max. Depth Of Blade Down | 320 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price