Max Lifting Capacity | 80 Ton |
Brand | Sany |
Model Name/Number | STC800 |
Max Travel Speed | 80 km/h |
Boom Length | 12.96 m (Min.), 50 m (Max.), 67.5 m (Max.+Jib) |
Overall Width | 2800 mm |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Max Lifting Capacity | 80 Ton |
Brand | Sany |
Model Name/Number | STC800 |
Max Travel Speed | 80 km/h |
Boom Length | 12.96 m (Min.), 50 m (Max.), 67.5 m (Max.+Jib) |
Overall Width | 2800 mm |
Overall Height | 3880 mm |
Overall Weight | 50000 kg |
Front Axle Load | 24000 Kg |
Rear Axle Load | 26000 kg |
Rated Power | 276 kW/1900 rpm |
Rated Torque | 1800 N.m/1000-1400 rpm |
Turning Radius | 12 m |
Overall Length | 15290 mm |
Approach Angle | More than equal to 10 degree |
Departure Angle | More than equal to 14 degree |
Fuel Consumption | Less than equal to 44 L/ Hundread Km |
Max. Gradient | 44% |
Max. Turntable Swing Radius | 4.385 m |
Max. Lifting Torque | 3293 kN.m (Min.), 1803 kN.m (Max.) Boom Length |
Outrigger Span | 8 x 6.43 m (Transverse x Longitudinal) |
Max. Speed Single Line No Load | 130 m/min (Main Hoist), 130 m/min (Aux.Hoist) |
Boom Full Extending/Retracting Time | 140/160 s |
Boom Full Raising/Lowering Time | 65/90 s |
Swing Speed | 0 - 1.8 r/min |
Superior Lifting Capacity
Efficient and Energy-saving Hydraulic System
Comfortable and safe operating experience
Superb Carrier Performance
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price