Max Lifting Capacity | 45 Ton |
Boom Length | 11.0 m (Base boom), 43.0 m (Longest boom) |
Model Name/Number | STC450C |
Max Travel Speed | 50 km/h |
Brand | Sany |
Max Height | 3730 mm |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Max Lifting Capacity | 45 Ton |
Boom Length | 11.0 m (Base boom), 43.0 m (Longest boom) |
Model Name/Number | STC450C |
Max Travel Speed | 50 km/h |
Brand | Sany |
Max Height | 3730 mm |
Overall Length | 13500 mm |
Overall Width | 2490 mm |
Wheel Base | 1450 mm, 4200 mm, 1350 mm |
Weight | 38200 kg |
Axle Load | 13900 kg, 24300 kg |
Maximum Power of Engine | 220kW/2300rpm |
Maximum Torque of Engine | 1200N.m/1200-1500rpm |
Minimum Turning Diameter | 24 m |
Swing Radius of Turntable Tail | 3915 mm |
Minimum Ground Clearance | 220 mm |
Approach Angle | Greater than equal to 18 Degree |
Departure Angle | Greater than equal to 12 Degree |
Braking Distance | 10 m |
Maximum Gradeability | 38 % |
Fuel Consumption | 40 L |
Minimum Rated Range | 3 m |
Maximum Rated Hoisting Moment | 1660 kN.m |
Outrigger Span | 6.0 mx7.2 m (LongitudinalxTransversal) |
Offset Angle of Swingaway Boom Extension | 0 Degree, 15 Degree, 30 Degree |
Luffing Time of Boom | 70 s(Luffing up), 75 s(Luffing down) |
Telescoping Time of Boom | 100 s (Full extending), 100 s (Full retracting) |
Maximum Swing Speed | 1.9 r/min |
Maximum Hoisting Speed | 120 m/min (Main hoist), 120 m/min (Auxiliary hoist) |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price