Model Name/Number | SRT55D |
Brand | Sany |
Turning Diameter | Min 19080 mm |
Weight | Net 40000 Kg (88000 lb) |
Torque | Max 2800 Nm (2065 lb.ft) |
No Of Cylinders | 8 |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Model Name/Number | SRT55D |
Brand | Sany |
Turning Diameter | Min 19080 mm |
Weight | Net 40000 Kg (88000 lb) |
Torque | Max 2800 Nm (2065 lb.ft) |
No Of Cylinders | 8 |
Fuel Tank Capacity | 620 L |
Tyre Specification | 24 R35E-4 |
Engine Model | BENZ OM502LA |
Gear Box | AVITEC H6620AR |
Minimum Turning Radius | 9540 mm |
Gross Operating Weight | Max 95000 kg (209000 lb) |
Displacement | 15.9 L |
Bore Stroke | 130 x 150 mm (5.11 x 5.70 inch) |
Body Raise Time | 16 sec |
Body Lower Time | 15 sec |
Hydraulic Pump Flow Rate | 252 /min @2100 rpm |
Max Strut Stroke | 300 mm / 11.8 inch (Front),186 mm / 7.3 inch (Rear) |
Max Rear Axle Oscillation | +/- 7 deg |
Thickness | 18 mm / 0.7 inch (Floor),10 mm / 0.39 inch (Side,Front) |
Body Volume | 26 m3 (Struck),35 m3 (Heaped) |
Pressure | 115 bar |
Front Brake | Dry disc brake |
Disc Diameter | 710 mm (28 inch) |
Rated Payload | 55000 Kg (121000 lb) |
Cooling System Capacity | 100 L |
Gross Power | 480KW(650hp)/1800rpm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price