Travel Speed | Max 20/15 km/h (Non-load/Load) |
Brand | Sany |
Engine Type | Volvo TAD 1151, Emission Standard-III Stage |
Engine Power | 265 kW / 2100 RPM |
Transmission | DANA 15.5 HR 36000 |
Spreader | Sany Make- SDJ450F |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Travel Speed | Max 20/15 km/h (Non-load/Load) |
Brand | Sany |
Engine Type | Volvo TAD 1151, Emission Standard-III Stage |
Engine Power | 265 kW / 2100 RPM |
Transmission | DANA 15.5 HR 36000 |
Spreader | Sany Make- SDJ450F |
Drive Axle | KESSLER D106 PL341 |
Max Torque | 1780/1260 Nm/rpm |
Tyre Size | 21.00-35 36PR |
Self Weight | 7.8 ton |
Max Hoisting Speed | 400/220 mm/s (Non-load/Load) |
Max Descending Speed | 360/280 mm/s (Non-load/Load) |
Gradeability | 26/17 % (Non-load/Load) |
Working Pressure | 260 bar (Hydraulic System) |
Boom Tilt Angle | 0~50 deg |
Overall Length | 13270 mm |
Wheel Base | 8000 mm |
Overall Height | 5230 mm |
Min Ground Clearance | 420 mm |
Track Width | 3060 mm (Front), 3120 mm (Rear) |
Min Turning Radius | 10600 mm |
Aisle Width | 14500 mm (with 20' container), 15200 mm (with 40' container) |
Layer of Stack | 5 (8'6") |
Max Hoisting Height | 13600 mm |
Overall Weight | 96.5 ton |
Max Load | 45 ton |
Series | Overweight Container Reach Stacker |
Overall Width | 6053-12185 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price