Brand | Sany |
Max.Lifting Capacity | 120 Ton |
Max Crane Boom Length | 49.7 m |
Max.Fixed Jib Combination | 67.4 m |
Swing Speed | 1.78 r/min |
Travel Speed | Max 26 km/hr |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Brand | Sany |
Max.Lifting Capacity | 120 Ton |
Max Crane Boom Length | 49.7 m |
Max.Fixed Jib Combination | 67.4 m |
Swing Speed | 1.78 r/min |
Travel Speed | Max 26 km/hr |
Model Name/Number | SRC1200 |
Tyres | 4 x 875 / 65 R29 |
Rated Power | 242k W / 2100 rpm |
Full Extension / Retraction Time Of Boom | 135 sec / 175 sec |
Overall Dimension | 16516 x 3800 x 3960 mm (L x W x H) |
Axle Distance | 4840 mm |
Overall Weight | 77016 kg |
Axle Load | 38201 kg (Front axle),38815 kg (Rear axle) |
Rated Torque | 1385/1500 N.m/rpm |
Min Turning Radius | 14.5/9.7 m |
Min Ground Clearance | 510 mm |
Approach Angle | 18 deg |
Departure Angle | 15 deg |
Max Gradient | 70 % |
Min Rated Radius | 3.05 m |
Outrigger Span | 8.54 x 8.52 m (transverse x longitudinal) |
Offset Angle of Jib | 0,20,40 deg |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price