Brand | Sany |
Model Name/Number | SCT400 |
Max.Lifting Capacity | 40 Ton |
Luffing Angle | 2-78 Degree |
Rated Power | 133kW/2000rpm |
Full Extend Boom + Jib Length | 43 + 16m |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Brand | Sany |
Model Name/Number | SCT400 |
Max.Lifting Capacity | 40 Ton |
Luffing Angle | 2-78 Degree |
Rated Power | 133kW/2000rpm |
Full Extend Boom + Jib Length | 43 + 16m |
Overall Dimension | 14200x3300x4600(2990) mm (LxHxW) |
Center Distance of Driving And Engaged Wheels | 4898 mm |
Track Shoe Width | 700 mm |
Main Boom Length | 11 - 43 m |
Main Boom Angle | -2 to 78 Deg |
Max. Rated Lifting Moment | 150 T.M |
Included Angle Between Main Boom And Jib | 0, 15 and 30 Deg |
Main/ Aux. Load Hoist Rope Speed | 0 - 140 m/min |
Time To Fully Boom | 35/45 s Up/Down |
Time To Fully Extend/Retract Down | 90/100 s |
Slewing Speed | 0-2 rpm |
No Load Travelling Speed | 0-3.0 Km/h |
Engine Model | ISuzu 4 HK1XKSC |
Wire Rope Diameter | 16 mm |
Machine Weight | 48 Ton |
Transportataion Dimension | 14200x2990x3250 mm (LxWxH) |
Average Ground Bearing Pressure | 0.07 MPa |
Min. Swing Radius | 3660 mm |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price