Boom Length | 10 - 40 m |
Brand | Sany |
Crane Type | Crawler Crane |
Max Travel Speed | 0-2 Km/H |
Model Name/Number | SCC450A |
Max.Lifting Capacity | 45 Ton |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Boom Length | 10 - 40 m |
Brand | Sany |
Crane Type | Crawler Crane |
Max Travel Speed | 0-2 Km/H |
Model Name/Number | SCC450A |
Max.Lifting Capacity | 45 Ton |
Jib Length | 6.1 - 15.25 m |
Rated Power | 154kW/2200rpm |
Largest Lifting Moment | 150 T.m |
Max. Rated Lifting Capacity | 5 Ton |
Longest Boom + Jib | 31 + 15.25 m |
Rope Speed Of Main/Aux. Wich | 0-75 m/min (1st Year) |
Rope Speed Of Boom Hoist Winch | 0-100 m/min |
Swing Speed | 0-2.5 rpm |
Main Load Hoist Wire Rope | 16x180 mmxm (Diameter x Length) |
Aux. Load Hoist Wire Rope | 16x100 mmxm (Diameter x Length) |
Rated Single Line Pull | 5 Ton (Main/Aux. Hoist Wire Rope) |
Full Extend Boom + Jib Length | 31 + 15.25m |
Model/Displacement | DCECQSB5.9-C210 /L |
Rear Counterweight | 10 Ton |
Transport Weight Of Basic Machine | 25.2 Ton (With Crawler and Boom Base) |
Machine Transport Dimension | 10620x3000x3300 mm (LxWxH) |
Average Ground Pressure | 0.051 MPa (Basic Boom) |
Gradeability | 40% |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price