Brand | Sany |
Crane Type | All Terrain Crane |
Max Crane Boom Length | 68 m |
Max.Fixed Jib Combination | 111 m |
Travel Speed | Max 80 km/hr |
Model Name/Number | SAC2200S |
Reviewed by 77 Users
5 star 53%
4 star 16%
3 star 13%
2 star 4%
1 star 14%
User Satisfaction
Response 91%
Quality 90%
Delivery 100%
Neelu Choudhary ★★★★★ ★★★★★
Self Garden - Delhi, Delhi
27-January-22
ok response
Abdul ★★★★★ ★★★★★
15-March-20
example. Nicki Minaj Stockton Ka rocket Nicki Minaj
Brand | Sany |
Crane Type | All Terrain Crane |
Max Crane Boom Length | 68 m |
Max.Fixed Jib Combination | 111 m |
Travel Speed | Max 80 km/hr |
Model Name/Number | SAC2200S |
Max.Lifting Capacity | 220 Ton |
Slewing Speed | 1.5 r/min |
Rated Power | 360kW/1800rpm |
Full Extension/Retraction Time of Boom | 660s/660s |
Overall Dimension | 15657 mm x 3000 mm x 4000 mm (L x W x H) |
Overall Weight | 60000 kg |
Axle Load | 12000 kg |
Rated Torque | 2200/1300 Nm/rpm |
Emission Standard | Euro III |
Turning Radius | 10 m (Min),11 m (boom head) |
Wheel Mode | 10 x 8 |
Min Ground Clearance | 325 mm |
Approach Angle | 21 deg |
Departure Angle | 17 deg |
Max Gradeability | 45% |
Fuel Consumption | Less than or equal to 80 L (per 100 km) |
Operating Temperature Range | -25~ + 40 deg C |
Min Rated Radius | 3 m |
Tail Slewing Radius of Turntable | 4.85 m |
Boom Section | 7 |
Boom Shape | U-shaped |
Mounting Angle of Jib | 0/20/40 deg |
Outrigger Span | 8.5 x 8.3 m (Longitudinal/Transversal) |
Max Single Rope Lifting Speed | 130 m/min,45 m/min |
Max. Engine Power | OM460LA.E3A |
Plot No. E4, Chakan Industrial Area, Phase 3, Kuruli
Taluka Khed
Pune - 410501, Maharashtra, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price