Model Name/Number | Canon imagePRESS C9010VP |
Print Speed | 90/A4 pages/minutes (Up to 400gram/squaremeter) |
Print Resolution | 2400 X 2400dpi, 190lpi |
Supported Paper Size | A4 |
Input Tray Capacity | Tray 1 (1000 Sheets, 330 X 487.7mm, 80g/m2) ,Tray 2 (1000 Sheets, 330 X 487.7mm, 80gram/squaremetr) |
Brand | Canon |
Reviewed by 42 Users
5 star 43%
4 star 19%
3 star 12%
2 star 7%
1 star 19%
User Satisfaction
Response 45%
Quality 50%
Delivery 71%
Anuj Shukla ★★★★★ ★★★★★
Durga Advertising - Raipur, Chhattisgarh
05-September-21
pls send quotation
WestryEnterprises Pvt Ltd ★★★★★ ★★★★★
Karur, Tamil Nadu
21-December-20
Response
No response. Worst service. Never suggest this.
Model Name/Number | Canon imagePRESS C9010VP |
Print Speed | 90/A4 pages/minutes (Up to 400gram/squaremeter) |
Print Resolution | 2400 X 2400dpi, 190lpi |
Supported Paper Size | A4 |
Input Tray Capacity | Tray 1 (1000 Sheets, 330 X 487.7mm, 80g/m2) ,Tray 2 (1000 Sheets, 330 X 487.7mm, 80gram/squaremetr) |
Brand | Canon |
Long Paper Size | 330 X 1 300mm from Long Tray |
Auto Duplex | 400gram/squaremeter |
Finisher | 5000 Sheets Capacity, 80gram/squaremeter + Side Stapling |
Fiery | B6000 V2 with Impose& Compose License, Job Flow Base |
Calibration | Spectrophotometer |
7th & 8th Floor, Tower B, Building No. 5, DLF Epitome, DLF Phase 3
Sector 24
Gurgaon - 122002, Haryana, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price