Brand | BharatBenz |
GVW | Radial Tyre - 49,960 kgs / Tubeless Tyre - 50,000 kgs |
Max Power | 210 kW @ 2200 rpm |
Model No | 5028T |
Max Torque | 1100 Nm @ 1200 - 1600 rpm |
Engine | OM 926 |
Reviewed by 126 Users
5 star 57%
4 star 9%
3 star 9%
2 star 6%
1 star 19%
User Satisfaction
Response 63%
Quality 82%
Delivery 78%
Aditya ★★★★★ ★★★★★
Aditya Wankhede - Nagpur, Maharashtra
03-November-21
Quality
Delivery
पसंद करते हैं।
K Raghu ★★★★★ ★★★★★
KSLN BUILDING SOLUTIINS - Bengaluru, Karnataka
16-September-20
good
Brand | BharatBenz |
GVW | Radial Tyre - 49,960 kgs / Tubeless Tyre - 50,000 kgs |
Max Power | 210 kW @ 2200 rpm |
Model No | 5028T |
Max Torque | 1100 Nm @ 1200 - 1600 rpm |
Engine | OM 926 |
Truck Type | Haulage |
No. of Cylinders | 6 |
Displacement | 7200 CC |
Emission Compliance | Bharat Stage VI |
Gear Box | G 131, 9F + 1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Diameter | 430, 4.5 mm High Wear |
Power Take- Off | Gearbox PTO Spline (standard fitment) |
Front Axle | IF 7.0 |
Rear Axle | MT36 610 (Hub Reduction) |
Rear Axle Ratio | 4.55 |
Wheel Base | 3600 mm |
Cabin | Sleeper |
Overall Length | 6063 mm |
Overall Width | 2490 mm |
Overall Height | 2975 mm |
Front Overhang | 1485 mm |
Rear Overhang | 978 mm |
Minimum Ground Clearance | 304 mm |
Frame Section (DxWxT) | 288 x 70 x 9 mm |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Spring |
Anti Roll Bar | Standard on both axle ( PTO variants) |
Steering Type | Hydraulic Power Assisted |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Pneumatically Operated Hand Control Valve |
Axle Brake | Dia 410 drum (Front & Rear) |
Tyre Size | 11/R20, 295/90R20, 295/80R22.5 |
Fuel Tank/Filling Capacity | 455 L / 430 L |
Adblue Tank/Filling Capacity | 60 L / 51 L |
Voltage | 24 V |
Battery Capacity | 120 Ah |
Maximum Gradeability | 24.3% |
Maximum Geared Speed | 80 kmph |
Turning Circle Diameter | 13.1 m |
Warranty | 6 Years |
SIPCOT Industrial Growth Centre, Oragadam Mathur Post, Sriperumbudur Taluk
Oragadam Industrial Corridor
Kanchipuram - 602105, Tamil Nadu, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price