Model Name/Number | 1617R |
Engine Power | 168hp |
Brand | BharatBenz |
GVW ( Gross Vehicle Weight) | Above 15 Tons |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 520 Nm @ 1500 rpm |
Reviewed by 126 Users
5 star 57%
4 star 9%
3 star 9%
2 star 6%
1 star 19%
User Satisfaction
Response 63%
Quality 82%
Delivery 78%
Aditya ★★★★★ ★★★★★
Aditya Wankhede - Nagpur, Maharashtra
03-November-21
Quality
Delivery
पसंद करते हैं।
K Raghu ★★★★★ ★★★★★
KSLN BUILDING SOLUTIINS - Bengaluru, Karnataka
16-September-20
good
Model Name/Number | 1617R |
Engine Power | 168hp |
Brand | BharatBenz |
GVW ( Gross Vehicle Weight) | Above 15 Tons |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 520 Nm @ 1500 rpm |
Front Suspension | Multileaf Spring |
No Of Cylinders | 4 (3900) CC |
Rear Axle | MS 145 |
Rear Suspension | Multileaf Spring |
Front Axle | IF 6.0 |
Wheelbase | 5100 mm |
Engine Model | 4D34i |
Maximum Power | 125 Kw @ 2500 rpm |
Gearbox | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Diameter | 362 mm |
Cabin | Sleeper |
Loading Span(ft)/Loadbody cpc (Cu.m) | 20ft |
Overall Length | 8600 mm |
Overall Width | 2335 mm |
Overall Height (CBC) | 2600 mm |
Front Overhang | 1335 mm |
Rear Overhang | 2165 mm |
Minimum Ground Clearance | 270 mm |
GVW | 16200 Kgs (POL Tanker GVW will vary) |
Frame Section (DxWxT) | 272x70x6 mm |
Anti Roll Bar | Front & Rear: Standard for hazardous goods pack(HGP), High centre of gravity pack(HCG) & 6700 WB /Op |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Axle Brake | Dia 410 drum (Front & Rear) |
Tyre Size | Radial Tyre - 10.00 R 20 |
Steering Type | Hydraulic Power Assisted |
Fuel Tank/Filling Capacity | 215L/200L, 215L/200L, 215L/200L |
Adblue Tank/Filling Capacity | 43L/36L |
Voltage | 24V |
Battery Capacity | 75Ah/100AH (HAP) |
Maximum Gradeability | 23.9% (RAR 5.57) & 26.7% (RAR 6.17) |
Maximum Geared Speed | 80 kmph |
Turning Circle Diameter | 17.3m, 19.3m, 22.6m |
Wheelbase mm | 5900 | 6700 |
Cabin | Sleeper | Sleeper |
Loading Span(ft)/Loadbody cpc (Cu.m) | 24ft | 31ft |
Overall Length mm | 9815 | 11995 |
Overall Width mm | 2335 | 2335 |
Overall Height mm (CBC) | 2600 | 2600 |
Front Overhang mm | 1335 | 1335 |
Rear Overhang mm | 2580 | 3960 |
Minimum Ground Clearance mm | 270 | 270 |
SIPCOT Industrial Growth Centre, Oragadam Mathur Post, Sriperumbudur Taluk
Oragadam Industrial Corridor
Kanchipuram - 602105, Tamil Nadu, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price