Model Name/Number | 1415R |
Engine Power | 147hp |
Brand | BharatBenz |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 460 Nm @ 1500 rpm |
Front Suspension | Multileaf Spring |
Reviewed by 126 Users
5 star 57%
4 star 9%
3 star 9%
2 star 6%
1 star 19%
User Satisfaction
Response 63%
Quality 82%
Delivery 78%
Aditya ★★★★★ ★★★★★
Aditya Wankhede - Nagpur, Maharashtra
03-November-21
Quality
Delivery
पसंद करते हैं।
K Raghu ★★★★★ ★★★★★
KSLN BUILDING SOLUTIINS - Bengaluru, Karnataka
16-September-20
good
Model Name/Number | 1415R |
Engine Power | 147hp |
Brand | BharatBenz |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 460 Nm @ 1500 rpm |
Front Suspension | Multileaf Spring |
No Of Cylinders | 4 (3900) CC |
Rear Axle | DANA S 145 |
Rear Suspension | Multileaf Spring |
Front Axle | IF 5.0 |
Wheelbase | 3360 mm |
Engine Model | 4D34i |
Maximum Power | 110 kW @ 2500 rpm |
Gearbox | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Actuated |
Clutch Diameter | 362 mm |
Cabin | Day |
Loading Span(ft)/Loadbody cpc (Cu.m) | 14.6ft |
Overall Length | 6380 mm |
Overall Width | 2135 mm |
Overall Height (CBC-Radial/Tubeless tyre) | 2480/2475 mm |
Front Overhang | 1275 mm |
Rear Overhang | 1745 mm |
Minimum Ground Clearance (CBC-Radial/Tubeless tyre) | 225/220 mm |
GVW | 14050 Kgs/14500 Kgs (Only tubeless tyre) |
Frame Section (DxWxT) | 230x80x7 mm |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Axle Brake | Dia 360 drum (Front & Rear) |
Tyre Size | Radial Tyres (8.25R20), Tubeless Tyres (255/70R22.5) |
Steering Type | Hydraulic Power Assisted |
Fuel Tank/Filling Capacity | 171L/160L, 215L/200L, 215L/200L, 215L/200L, 215L/200L |
Adblue Tank/Filling Capacity | 43L/36L |
Voltage | 24V |
Battery Capacity | 75Ah/100AH (HAP) |
Maximum Gradeability | With 4.56 RAR - 22.17% (14t), Remaining RAR - 31.87% (14t) |
Maximum Geared Speed | 70 kmph (for RT), 80 kmph (for TT) |
Turning Circle Diameter | 13.4m, 13.8m, 15.7m 17.6m, 19.7m |
Wheelbase mm | 3760 | 4250 | 4800 | 5050 |
Cabin | Day | Day | Day | Day |
Loading Span(ft)/Loadbody cpc (Cu.m) | 17ft | 20ft | 22ft | 24ft |
Overall Length mm | 7075 | 8030 | 8580 | 9295 |
Overall Width mm | 2135 | 2135 | 2135 | 2135 |
Overall Height mm (CBC-Radial/Tubeless tyre) | 2480/2475 | 2480/2475 | 2480/2475 | 2480/2475 |
Front Overhang mm | 1275 | 1275 | 1275 | 1275 |
Rear Overhang mm | 2040 | 2505 | 2505 | 2970 |
Minimum Ground Clearance mm (CBC-Radial/Tubeless tyre) | 225/220 | 225/220 | 225/220 | 225/220 |
SIPCOT Industrial Growth Centre, Oragadam Mathur Post, Sriperumbudur Taluk
Oragadam Industrial Corridor
Kanchipuram - 602105, Tamil Nadu, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price