Model Name/Number | 1215RE |
Brand | BharatBenz |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 460 Nm @ 1500 rpm |
Front Suspension | Multileaf Spring |
No Of Cylinders | 4 (3900) CC |
Reviewed by 126 Users
5 star 57%
4 star 9%
3 star 9%
2 star 6%
1 star 19%
User Satisfaction
Response 63%
Quality 82%
Delivery 78%
Aditya ★★★★★ ★★★★★
Aditya Wankhede - Nagpur, Maharashtra
03-November-21
Quality
Delivery
पसंद करते हैं।
K Raghu ★★★★★ ★★★★★
KSLN BUILDING SOLUTIINS - Bengaluru, Karnataka
16-September-20
good
Model Name/Number | 1215RE |
Brand | BharatBenz |
Emission Compliances | Bharat Stage VI |
Maximum Torque | 460 Nm @ 1500 rpm |
Front Suspension | Multileaf Spring |
No Of Cylinders | 4 (3900) CC |
Rear Axle | DANA S 145 |
Rear Suspension | Multileaf Spring |
Front Axle | IF 4.5 |
Wheelbase | 3360 mm |
Engine Model | 4D34i |
Maximum Power | 110 Kw @2500 rpm |
Gearbox | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Actuated |
Clutch Diameter | 362 mm |
Rear Axle Ratio | [6.33 (S), 4.56 (O)],[6.33 (S), 4.56 (O)], [4.56 (S), 6.33 (O/HAP)],[4.56 (S), 6.33 (O/HAP)], [4.56 |
Cabin | Day |
Loading Span(ft)/Loadbody cpc (Cu.m) | 14.6ft |
Overall Length | 6380 mm |
Overall Width | 2135 mm |
Overall Height (CBC) | 2500 mm |
Front Overhang | 1275 mm |
Rear Overhang | 1745 mm |
Minimum Ground Clearance | 245 mm |
GVW | 12800 Kgs / 13000 Kgs |
Frame Section (DxWxT) | 228x80x6 mm |
Service Brake | Pneumatic, Foot Operated, Dual Line (Non-ABS) |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Axle Brake | Dia 360 drum (Front & Rear) |
Tyre Size | Nylon Tyres (8.25x20) |
Steering Type | Hydraulic Power Assisted |
Fuel Tank/Filling Capacity | 171L/160L, 215L/200L, 215L/200L, 215L/200L, 215L/200L |
Adblue Tank/Filling Capacity | 43L/36L |
Voltage | 24V |
Battery Capacity | 75Ah/100AH (HAP) |
Maximum Gradeability | 4.56 - 26.3% Remaining RAR - 38.2% |
Maximum Geared Speed | 80 Kmph |
Turning Circle Diameter | 13.4m, 13.8m, 15.7m, 17.6m, 19.7m |
Wheelbase mm | 3760 | 4250 | 4800 | 5050 |
Cabin | Day | Day | Day | Day |
Loading Span(ft)/Loadbody cpc (Cu.m) | 17ft | 20ft | 22ft | 24ft |
Overall Length mm | 7075 | 8030 | 8580 | 9295 |
Overall Width mm | 2135 | 2135 | 2135 | 2135 |
Overall Height mm (CBC) | 2500 | 2500 | 2500 | 2500 |
Front Overhang mm | 1275 | 1275 | 1275 | 1275 |
Rear Overhang mm | 2040 | 2505 | 2505 | 2970 |
Minimum Ground Clearance mm | 245 | 245 | 245 | 245 |
SIPCOT Industrial Growth Centre, Oragadam Mathur Post, Sriperumbudur Taluk
Oragadam Industrial Corridor
Kanchipuram - 602105, Tamil Nadu, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price